Goal | Physical Progress
(Target) |
Financial Progress
(Target) |
---|---|---|
Objective | ||
Target | ||
Thriving agricultural sector | ||
Irrigation scheme | ||
Bebui Irrigation Scheme | 100.00% | 55.00% |
Tasi Mane petroleum project | ||
First Phase - Tasi Mane | ||
Spacial planning South Coast | 100.00% | 81.00% |
Environment studies SouthCoast | 90.00% | 44.00% |
First section Suai-Betano road | ||
Suai to Beaço Highway | 10.00% | 2.00% |
Suai Airport Rehabilitation | ||
Suai Airport Rehabilitation | 16.00% | 9.00% |
Rural urbanization | ||
MDG Suco Program | ||
MDG Community Housing | 11.40% | 16.00% |
Private sector & job creation | ||
Taibesi Market (Manleuana) | 100.00% | 83.00% |
Public Sector Management | ||
Public buildings | ||
National Headquarters of CNE | 37.00% | 37.00% |
CFP Building | 57.36% | 30.00% |
MoF new office building | 3.10% | 32.00% |
MSS offices building | 100.00% | 88.00% |
Sports and social inclusion | ||
Sports infrastructure | ||
National Stadium | 100.00% | 0.00% |
Electricity access | ||
International Standards | ||
Medium Voltage lines repair | 64.00% | 59.00% |
Low Voltage lines repair | 64.00% | 21.00% |
Hera-Betano project | ||
Hera Power Plant | 89.69% | 94.00% |
Information technology | ||
Performance management | ||
IFMIS (FreeBalance and Others) | 63.00% | 55.00% |
Reform of security sector | ||
Institutional insfrastructure | ||
Hera Barracks | 87.25% | 57.00% |
Building for Military Police | 100.00% | 65.00% |
Integrated border security | ||
Batugadé, Salele and Sakato | 100.00% | 78.00% |
National roads and bridges | ||
Dili - Baucau | ||
Road Dili-Manatuto-Baucau | 0.00% | 0.00% |
Dili-Aileu | ||
Rehab. of Díli - Aileu Road | 86.77% | 22.00% |
Atauro Villa - Macadade/Biqueli | ||
Atauro Vil-Bel-Mac/Biqueli | 85.00% | 75.00% |
Tourism infrastructure | ||
Rehab. Maubarra-Loes Road | 51.57% | 46.00% |
Bridges | ||
Rehabilitation of bridges | 80.00% | 63.00% |
Support and honour to veterans | ||
Memory of heroes struggle | ||
Garden of Heroes | 100.00% | 62.00% |
* "Physical and Financial information presented in this summary is updated to December 20th 2012."